
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Locke Debt Management &#187; Blog &#8211; Inside Insolvency</title>
	<atom:link href="http://www.hamiltonlockedebtmanagement.co.uk/category/blog-inside-insolvency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonlockedebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs &#124; Debt Help</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alistair Darling</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/alistair-darling/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/alistair-darling/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:12:16 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=954</guid>
		<description><![CDATA[Alistair Darling has been Chancellor of the Exchequer since 28 June 2007. During September 2007 there was a run on a British bank, Northern Rock. Ultimate authority for deciding on financial support for a bank with debt problems rests with the Chancellor. The 2007 subprime mortgage crisis had caused a liquidity crisis in the UK [...]]]></description>
			<content:encoded><![CDATA[<p>Alistair Darling has been Chancellor of the Exchequer since 28 June 2007. During September 2007 there was a run on a British bank, Northern Rock. Ultimate authority for deciding on financial support for a bank with debt problems rests with the Chancellor. The 2007 subprime mortgage crisis had caused a liquidity crisis in the UK banking industry, and Northern Rock was unable to borrow as required by its business model. Darling authorised a loan to Northern Rock provided an unqualified taxpayers’ guarantee of saver&#8217;s deposits  in an attempt to stop a run. Northern Rock borrowed up to £20 billion and Darling was criticized for becoming sucked into a position where so much public money was tied up in a private company.<sup id="cite_ref-7"><br />
</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/alistair-darling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armistice Day &#8211; Our World War 1 casualties</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/armistice-day-our-world-war-1-casualties/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/armistice-day-our-world-war-1-casualties/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:13:19 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=956</guid>
		<description><![CDATA[We owe an enormous debt to our heroes from World War 1 dwarfing the pain of the current liquidity crisis. The number of World War I casualties both military and civilian was over 40 million with about 20 million deaths and 21 million wounded including 9.7 million military deaths and about 10 million civilian deaths. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We owe an enormous debt to our heroes from World War 1 dwarfing the pain of the current liquidity crisis.  The number of World War I casualties both military and civilian was over 40 million with about 20 million deaths and 21 million wounded including 9.7 million military deaths and about 10 million civilian deaths.</p>
<p style="text-align: justify;">Estimates for casualty numbers vary to a great extent. Military casualty statistics include losses caused by accidents, disease and prisoner of war deaths as well as combat related deaths.</p>
<p style="text-align: justify;">Most civilian deaths were due to war related famine and disease, those due to the Spanish flu have been excluded. Furthermore, estimates of civilian deaths include the Armenian Genocide but debate continues as to which degree this event should be included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/armistice-day-our-world-war-1-casualties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Performing Assets</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/non-performing-assets/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/non-performing-assets/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 10:14:34 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=959</guid>
		<description><![CDATA[Non-performing assets are loans made by a bank or finance company on which repayments or interest payments are late. If they are not serviced for some time banks usually treat assets as non-performing. If payments are late for a short time a loan is classified as past due. Once a payment becomes really late (usually [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Non-performing assets are loans made by a bank or finance company on which repayments or interest payments are late.</p>
<p style="text-align: justify;">If they are not serviced for some time banks usually treat assets as non-performing. If payments are late for a short time a loan is classified as past due. Once a payment becomes really late (usually 90 days) the loan is classified as non-performing.</p>
<p>A high level of non-performing assets may be a sign of problems. However this needs to be looked at in the context of the type of lending being done. Some banks lend to higher risk customers and therefore tend to have a higher proportion of non-performing debt but will make up for this by charging borrowers higher rates of interest. A mortgage lender will almost certainly have lower non-performing assets than a credit card specialist, but the latter will have higher spreads and may well make a bigger profit on the same assets even if it eventually has to write off the non-performing loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/non-performing-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for burglars on Bonfire Night</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/watch-out-for-burglars-on-bonfire-night/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/watch-out-for-burglars-on-bonfire-night/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:15:20 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=961</guid>
		<description><![CDATA[Bonfire Night is an annual celebration on 5 November to celebrate the foiling of the Gunpowder Plot in 1605 in which a number of conspirators, including Guy Fawkes, attempted to blow up the Houses of Parliament. Children traditionally request a &#8220;penny for the guy&#8221; to buy fireworks, although in recent years this custom has widely [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bonfire Night is an annual celebration on 5 November to celebrate the foiling of the Gunpowder Plot in 1605 in which a number of  conspirators, including Guy Fawkes, attempted to blow up the Houses of Parliament.</p>
<p style="text-align: justify;">Children traditionally request a &#8220;penny for the guy&#8221; to buy fireworks, although in recent years this custom has widely been supplanted by the American import  trick or treat.</p>
<p style="text-align: justify;">For the 300,000 people who are behind with their mortgage payments it is not only debt which could cause them to lose their possessions. Many burglars take advantage of the celebrations to sneak in and grab a few unattended items. So while you’re round at the neighbours having a glass of wine over the fireworks display, someone could be in your house stealing your goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/watch-out-for-burglars-on-bonfire-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Formula 1 Team in debt</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/williams-formula-1-team-in-debt/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/williams-formula-1-team-in-debt/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:15:59 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=963</guid>
		<description><![CDATA[Has Formula 1 hit the headlines for the right reasons? Losses at Williams were recently announced at £21.4m for 2007 compared to a deficit of £27.7m the previous year. Williams are the only team in the sport not to be owned either wholly or in part by a car manufacturer or billionaire. The 2007 and [...]]]></description>
			<content:encoded><![CDATA[<p>Has Formula 1 hit the headlines for the right reasons? Losses at Williams were recently announced at £21.4m for 2007 compared to a deficit of £27.7m the previous year. Williams are the only team in the sport not to be owned either wholly or in part by a car manufacturer or billionaire. The 2007 and 2006 figures compare against a registered profit of £36m in 2005.</p>
<p style="text-align: justify;">Williams chief executive Adam Parr told Reuters the 2005 and 2006 figures needed to be taken together to show a more normal break-even over the period.</p>
<p style="text-align: justify;">The team co-owned by founders Frank Williams and Patrick Head, also increased bank debt.</p>
<p style="text-align: justify;">The decision to increase net debt to support a return to competitive on-track performance was driven by a strong long-term business plan.</p>
<p>Parr said 2007 had been tough but 2008, despite turmoil in global financial markets, would see a reduction in debt. Our debt is coming off its peak and we are paying it off. The debt facility is perfectly secure and has been for 18 months so we are not in the position of having to negotiate a new loan. No one would want to be doing that right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/williams-formula-1-team-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is interest</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/what-is-interest/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/what-is-interest/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:16:33 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=965</guid>
		<description><![CDATA[People or businesses in debt pay interest on borrowed money which is a fee Interest can be thought of as &#8220;rent on money&#8221;. For example there is a certain rate you have to pay if you want to borrow money from a bank, according to how much you want loaned to you. Other useful investments [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">People or businesses in debt pay interest on borrowed money which is a fee  Interest can be thought of as &#8220;rent on money&#8221;. For example there is a certain rate you have to pay if you want to borrow money from a bank, according to how much you want loaned to you.</p>
<p>Other useful investments could have been made with the loaned money so the fee is compensation to the lender foregoing those opportunities. These foregone investments are known as the opportunity cost. The borrower enjoys the benefit of using assets ahead of the effort required to obtain them, while the lender enjoys the benefit of the fee paid by the borrower for the privilege. The borrower is in debt. The amount lent is called the principal. This principal value is held by the borrower on credit. Interest is therefore the price of credit, not the price of money as it is commonly &#8211; and mistakenly &#8211; believed to be.  The percentage of the principal that is paid as a fee (the interest), over a certain period of time, is called the interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/what-is-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Debt</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/third-world-debt/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/third-world-debt/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:17:25 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=967</guid>
		<description><![CDATA[Developing countries&#8217; debt is external debt incurred by the governments of Third World countries generally in quantities beyond the political ability to repay. When the interest on the debt exceeds what the country&#8217;s politicians think they can collect from taxpayers it becomes “unpayable debt&#8221; so the debt is prevented from being repaid. Increases in oil [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Developing countries&#8217; debt is external debt incurred by the governments of Third World countries generally in quantities beyond the political ability to repay. When the interest on the debt exceeds what the country&#8217;s politicians think they can collect from taxpayers it becomes “unpayable debt&#8221; so the debt is prevented from being repaid.</p>
<p style="text-align: justify;">Increases in oil prices in 1973 forced many poorer nations&#8217;  to borrow heavily to purchase  essential supplies which is when much of the current levels of debt were amassed  At the same time OPEC funds deposited in western banks provided a ready source of funds. A proportion of borrowed funds was lost to corruption , about one-fifth was spent on arms and a proportion went towards infrastructure and economic development financed by central governments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/third-world-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt in football</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/debt-in-football/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/debt-in-football/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:18:15 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=969</guid>
		<description><![CDATA[Under plans being drawn up by UEFA three premier league teams could face exclusion from the Champions League &#8211; on the grounds that they hold excessive debt. The European game&#8217;s governing body has set up a working group to discuss how to extend its licensing system and restrict the levels of debt that clubs are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Under plans being drawn up by UEFA three premier league teams could face exclusion from the Champions League &#8211; on the grounds that they hold excessive debt.</p>
<p style="text-align: justify;">The European game&#8217;s governing body has set up a working group to discuss how to extend its licensing system and restrict the levels of debt that clubs are permitted to operate with. The financial stipulations are currently limited to bans on clubs who have outstanding debts on transfer payments. It also states that staff should be paid on time.</p>
<p style="text-align: justify;">Proposals being drawn up would see the system delve far deeper into the financial workings of clubs. &#8220;The ultimate sanction is not to be in our competitions&#8221; Debts fixed against assets, for stadium building, are considered more acceptable than those run up in the acquisition of players or for takeovers. This would affect clubs such as last season&#8217;s Champions League finalists, United and Chelsea, and one of the semi-finalists, Liverpool, unless they significantly reduced their debts.</p>
<p style="text-align: justify;">&#8220;It won&#8217;t happen this year, it won&#8217;t happen next year but, yes, that could happen in years to come,&#8221; a spokesman said. &#8220;Some of us believe it shouldn&#8217;t be an absolutely free market and we are in favour of controlled regulation. An increasing number of people in football believe we have to do more.” There are some excellent examples of those who support the system, and Arsène Wenger is one of the strongest supporters of the need to do more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/debt-in-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/northern-rock/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/northern-rock/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 10:18:58 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=971</guid>
		<description><![CDATA[Following problems in the credit markets Northern Rock sought and received a liquidity support facility from the Bank of England during September 2007. This led to a run on the bank with many customers queuing outside branches to withdraw their savings. On 22 February 2008 the bank was taken into state ownership. The nationalisation was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Following problems in the credit markets Northern Rock sought and received a liquidity support facility from the Bank of England during September 2007. This led to a run on the bank with many customers queuing outside branches to withdraw their savings.</p>
<p style="text-align: justify;">On 22 February 2008 the bank was taken into state ownership. The nationalisation was a result of two unsuccessful bids to take over the bank, neither being able to fully commit to repayment of taxpayers&#8217; money. Within three to four years the bank is planning to repay the government debt. One of the measures they have taken is by reducing their numbers of staff. As of 30 September 2008 the bank is repaying the debt well ahead of target, owing a net balance of only £11.5 billion of the loan which stood at £26.9 billion at the end of 2007.<sup> </sup></p>
<p style="text-align: justify;">By October 2008 customers appeared to be regaining confidence in the bank, when it emerged that there had been a surge in the number of new accounts which had been opened. People appeared to see the Northern Rock as a safe place to put their money, after a number of other banks around the world ran into trouble. This will be in part as a result of its’ reducing debt levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/northern-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Crash 1929 &#8212; Could it be now ?</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/wall-street-crash-1929-could-it-be-now/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/wall-street-crash-1929-could-it-be-now/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:19:36 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=973</guid>
		<description><![CDATA[The Wall Street Crash of 1929 was the most devastating stock market crash in the history of the United States, taking into consideration the full extent and longevity of its fallout causing major debt hangovers and severe cash shortages. To describe this collapse three phrases &#8211; Black Thursday, Black Monday, and Black Tuesday &#8211; are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Wall Street Crash of 1929 was the most devastating stock market crash in the history of the United States, taking into consideration the full extent and longevity of its fallout causing major debt hangovers and severe cash shortages.</p>
<p style="text-align: justify;">To describe this collapse three phrases &#8211; Black Thursday, Black Monday, and Black Tuesday &#8211; are used. As the crash was not a one-day affair all three are appropriate to describe this collapse Initially the crash occurred on Black Thursday (October 24, 1929), but it was the catastrophic downturn of Black Monday and Tuesday (October 28 and 29, 1929) that precipitated widespread panic and the onset of unprecedented and long-lasting consequences. The collapse continued for a month.</p>
<p style="text-align: justify;">What role did the crash played in subsequent economic, social, and political events? Economists and historians disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/wall-street-crash-1929-could-it-be-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a debt management plan?</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/what-is-a-debt-management-plan/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/what-is-a-debt-management-plan/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:20:23 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=975</guid>
		<description><![CDATA[What is a debt management plan? A Debt Management Plan (DMP) enables individuals to pay personal unsecured debts which are not being managed as they are late and taking too large a portion of income or even exceeding it. Debt management involves recording all the debts, assessing monthly income and expenditure and re-negotiating interest rates [...]]]></description>
			<content:encoded><![CDATA[<p>What is a debt management plan? A Debt Management Plan (DMP) enables individuals to pay personal unsecured debts which are not being managed as they are late and taking too large a portion of income or even exceeding it. Debt management involves recording all the debts, assessing monthly income and expenditure and re-negotiating interest rates and payments with the existing creditors. Due to the debtors more realistic monthly repayment schedule the lender will receive a better return.</p>
<p>A good debt advice   service will only suggest a debtor   pays what they can realistically afford after their priority costs such as   their mortgage ,utilities ,food etc. Creditors will want to review the debtor&#8217;s situation   annually to ensure they are paying as much as they can reasonably afford. A Debt Management Plan is recognised as   a workable debt solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/what-is-a-debt-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working through a liquidity crisis</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/working-through-a-liquidity-crisis/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/working-through-a-liquidity-crisis/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:20:53 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=977</guid>
		<description><![CDATA[Should you trade through a liquidity crisis? A liquidity crisis will occur when a business has a lack of cash required to grow, can’t meet its debts when they are due or pay for day-to-day operations causing it have debt problems. Some businesses choose to &#8220;trade through&#8221; a liquidity crisis in the hope of finding [...]]]></description>
			<content:encoded><![CDATA[<p>Should you trade through a liquidity crisis? A liquidity crisis will occur when a business has a lack of cash required to grow, can’t meet its debts when they are due or pay for day-to-day operations causing it have debt problems. Some businesses choose to &#8220;trade through&#8221; a liquidity crisis in the hope of finding additional cash flow and avoiding the need for debt management advice. This often involves delaying payments to creditors, granting security, taking additional borrowings, selling assets and improving receipts from customers. When a liquidity crisis occurs it is vital that the stakeholders accurately and objectively take debt advice to see whether the business is viable and ultimately can succeed with the injection of further cash to stave off insolvency. The decision whether to &#8220;trade through&#8221; a liquidity crisis or become insolvent is quite possibly the most difficult and complex decision any management team have to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/working-through-a-liquidity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rises heaping more worry on those in debt</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/unemployment-rises-heaping-more-worry-on-those-in-debt/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/unemployment-rises-heaping-more-worry-on-those-in-debt/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 10:21:30 +0000</pubDate>
		<dc:creator>Stephen Quinn</dc:creator>
				<category><![CDATA[Blog - Inside Insolvency]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=979</guid>
		<description><![CDATA[The number of people out of work in the UK is likely to continue to rise, official figures will show. The figures will show an increase of at least 30,000 people unemployed to 1.75 million, the TUC has stated. An extra £100m has been made available, by government, for re-training workers who may lose their [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people out of work in the UK is likely to continue to rise, official figures will show.</p>
<p>The figures will show an increase of at least 30,000 people unemployed to 1.75 million, the TUC has stated.</p>
<p>An extra £100m has been made available, by government, for re-training workers who may lose their jobs as a result of the economic slowdown.</p>
<p>Crunch puts pressure on those in debt</p>
<p>The latest news will be a blow to many people with debt problems and people struggling to make debt repayments.<br />
The number of people unable to maintain debt repayments is likely to increase in line with the predicted rise in unemployment.</p>
<p>The official rise in the unemployment rate is up from 5.3% to 5.5%, and the number of people claiming Jobseekers Allowance is up by 32,500 in August to 904,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/blog-inside-insolvency/unemployment-rises-heaping-more-worry-on-those-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

