<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamilton Locke Debt Management</title>
	<atom:link href="http://www.hamiltonlockedebtmanagement.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamiltonlockedebtmanagement.co.uk</link>
	<description>Debt Management Plans &#124; IVAs &#124; Debt Help</description>
	<lastBuildDate>Fri, 29 Jan 2010 10:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>£2,400 each to solve nation&#039;s debt management problems</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:40:08 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Blog - Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1828</guid>
		<description><![CDATA[Each and every family in Britain will have to pay £2,400 to help cut the debt problems caused by the nation&#8217;s huge deficit.
This figure highlights the true extent of the financial pain that families across the land will have to face, according to the Institute of Fiscal Studies (IFS).
The think-tank predicts that even families from [...]<p><a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/">£2,400 each to solve nation&#039;s debt management problems</a> is a post from: <a href="http://www.hamiltonlockedebtmanagement.co.uk">Hamilton Locke Debt Management</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Each and every family in Britain will have to pay £2,400 to help cut the debt problems caused by the nation&#8217;s huge deficit.</strong></p>
<p>This figure highlights the true extent of the financial pain that families across the land will have to face, according to the Institute of Fiscal Studies (IFS).</p>
<p>The think-tank predicts that even families from poorer backgrounds, who may be struggling with their own debt management issues, look set to see their living standards suffer as a result of the proposed measures to be introduced by Chancellor Alistair Darling.</p>
<p>To protect the &#8220;ringfenced&#8221; areas of schools, hospitals and the police force, there needs to be drastic cuts in other budgets &#8211; such as housing, transport, defence and higher education budgets.</p>
<p>Cuts of around 7 per cent a year, 20 per cent over three years, indicate the harshest squeeze since the Second World War, tougher than anything in the austerity years of the 1970s or early 1980s.</p>
<p>After three years some government departments will see their real-terms budgets cut by a fifth, with subsequent job and pay cuts inevitable.</p>
<p>This may mean that many people working within public sector bodies, or those providing services into the public sector, see their household finances squeezed as cut-backs and other budget cuts trim available cash.</p>
<p>Even in the NHS – where total overall hospital spending is protected – Health Secretary Andy Burnham conceded that there will be real cuts in some hospital and GP budgets, along with a pay freeze for doctors and a slash-and-burn approach to management.</p>
<p>Ivan Cooper, Chairman at debt help experts Chiltern, said: <em>&#8220;Budgets across Britain look set to be streamlined, meaning many people will need to consider their own financial position more carefully &#8211; to prevent any serious debt problems from developing.</em></p>
<p><em>&#8220;For people already affected by the recession, independent debt advice from a reputable DEMSA affiliated provider &#8211; like Hamilton Locke or Chiltern &#8211; is usually beneficial.&#8221;</em></p>
<p><a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/">£2,400 each to solve nation&#039;s debt management problems</a> is a post from: <a href="http://www.hamiltonlockedebtmanagement.co.uk">Hamilton Locke Debt Management</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22%C2%A32%2C400%20each%20to%20solve%20nation%26%23039%3Bs%20debt%20management%20problems%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Each%20and%20every%20family%20in%20Britain%20will%20have%20to%20pay%20%C2%A32%2C400%20to%20help%20cut%20the%20debt%20problems%20caused%20by%20the%20nation%27s%20huge%20deficit.%0A%0AThis%20figure%20highlights%20the%20true%20extent%20of%20the%20financial%20pain%20that%20families%20across%20the%20land%20will%20have%20to%20face%2C%20according%20to%20the%20Institute%20of%20Fiscal%20Studies%20%28IFS%29.%0A%0AThe%20think-t%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems+-+http://sl.ly/046ce+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;t=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems&amp;link=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems&amp;summary=Each%20and%20every%20family%20in%20Britain%20will%20have%20to%20pay%20%C2%A32%2C400%20to%20help%20cut%20the%20debt%20problems%20caused%20by%20the%20nation%27s%20huge%20deficit.%0A%0AThis%20figure%20highlights%20the%20true%20extent%20of%20the%20financial%20pain%20that%20families%20across%20the%20land%20will%20have%20to%20face%2C%20according%20to%20the%20Institute%20of%20Fiscal%20Studies%20%28IFS%29.%0A%0AThe%20think-t&amp;source=Hamilton Locke Debt Management" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;t=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;Title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;n=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.hamiltonlockedebtmanagement.co.uk%2F2009%2F12%2F2400-each-to-solve-nations-debt-management-problems%2F&amp;t=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems&amp;du=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;cn=Each%20and%20every%20family%20in%20Britain%20will%20have%20to%20pay%20%C2%A32%2C400%20to%20help%20cut%20the%20debt%20problems%20caused%20by%20the%20nation%27s%20huge%20deficit.%0A%0AThis%20figure%20highlights%20the%20true%20extent%20of%20the%20financial%20pain%20that%20families%20across%20the%20land%20will%20have%20to%20face%2C%20according%20to%20the%20Institute%20of%20Fiscal%20Studies%20%28IFS%29.%0A%0AThe%20think-t" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;title=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/&amp;submitHeadline=%C2%A32%2C400+each+to+solve+nation%26%23039%3Bs+debt+management+problems&amp;submitSummary=Each%20and%20every%20family%20in%20Britain%20will%20have%20to%20pay%20%C2%A32%2C400%20to%20help%20cut%20the%20debt%20problems%20caused%20by%20the%20nation%27s%20huge%20deficit.%0A%0AThis%20figure%20highlights%20the%20true%20extent%20of%20the%20financial%20pain%20that%20families%20across%20the%20land%20will%20have%20to%20face%2C%20according%20to%20the%20Institute%20of%20Fiscal%20Studies%20%28IFS%29.%0A%0AThe%20think-t&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/2400-each-to-solve-nations-debt-management-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three in four parents risk developing debt problems this Christmas</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:43:06 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Blog - Money Mole]]></category>
		<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1815</guid>
		<description><![CDATA[Three quarters of families are at risk of developing debt management problems as research shows they are set to spend more money than they can afford on keeping children entertained over Christmas.
The additional cost of keeping children entertained over the festive season means that more than three in four parents (77 per cent) admit that [...]<p><a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/">Three in four parents risk developing debt problems this Christmas</a> is a post from: <a href="http://www.hamiltonlockedebtmanagement.co.uk">Hamilton Locke Debt Management</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Three quarters of families are at risk of developing debt management problems as research shows they are set to spend more money than they can afford on keeping children entertained over Christmas.</strong></p>
<p>The additional cost of keeping children entertained over the festive season means that more than three in four parents (77 per cent) admit that they will spend more money than they can afford to on their kids, during what is an already expensive time of year.</p>
<p>According to research from online bank, Egg, the average family is set to fork out almost £40 a day on keeping boredom at bay from their children during the Christmas break.</p>
<p>Along with splashing out on toys and presents, parents are most likely to keep children entertained by spending on additional activities such as going to the cinema, going out for lunch or for buying books, comics or DVDs.</p>
<p>This all adds up to an average cost of approx £540 for the two-week British Christmas holiday.</p>
<p>Ivan Cooper, Chairman at debt advice specialists Chiltern, said: <em>&#8220;Overstretching financially at this time of year can prove very damaging to finances throughout the rest of the year, as household budgets are squeezed to make repayments.</em></p>
<p><em>&#8220;With interest rates and additional tax rises expected next year, household finances are already set to be under increasing pressure, so it&#8217;s best to avoid potential debt problems by keeping spending in check over Christmas.&#8221;</em></p>
<p><a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/">Three in four parents risk developing debt problems this Christmas</a> is a post from: <a href="http://www.hamiltonlockedebtmanagement.co.uk">Hamilton Locke Debt Management</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Three%20in%20four%20parents%20risk%20developing%20debt%20problems%20this%20Christmas%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Three%20quarters%20of%20families%20are%20at%20risk%20of%20developing%20debt%20management%20problems%20as%20research%20shows%20they%20are%20set%20to%20spend%20more%20money%20than%20they%20can%20afford%20on%20keeping%20children%20entertained%20over%20Christmas.%0A%0AThe%20additional%20cost%20of%20keeping%20children%20entertained%20over%20the%20festive%20season%20means%20that%20more%20than%20thre%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Three+in+four+parents+risk+developing+debt+problems+this+Christmas+-+http://sl.ly/183c2+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;t=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas&amp;link=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas&amp;summary=Three%20quarters%20of%20families%20are%20at%20risk%20of%20developing%20debt%20management%20problems%20as%20research%20shows%20they%20are%20set%20to%20spend%20more%20money%20than%20they%20can%20afford%20on%20keeping%20children%20entertained%20over%20Christmas.%0A%0AThe%20additional%20cost%20of%20keeping%20children%20entertained%20over%20the%20festive%20season%20means%20that%20more%20than%20thre&amp;source=Hamilton Locke Debt Management" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;t=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;Title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;n=Three+in+four+parents+risk+developing+debt+problems+this+Christmas&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.hamiltonlockedebtmanagement.co.uk%2F2009%2F12%2Fthree-in-four-parents-risk-developing-debt-problems-this-christmas%2F&amp;t=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Three+in+four+parents+risk+developing+debt+problems+this+Christmas&amp;du=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;cn=Three%20quarters%20of%20families%20are%20at%20risk%20of%20developing%20debt%20management%20problems%20as%20research%20shows%20they%20are%20set%20to%20spend%20more%20money%20than%20they%20can%20afford%20on%20keeping%20children%20entertained%20over%20Christmas.%0A%0AThe%20additional%20cost%20of%20keeping%20children%20entertained%20over%20the%20festive%20season%20means%20that%20more%20than%20thre" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;title=Three+in+four+parents+risk+developing+debt+problems+this+Christmas" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/&amp;submitHeadline=Three+in+four+parents+risk+developing+debt+problems+this+Christmas&amp;submitSummary=Three%20quarters%20of%20families%20are%20at%20risk%20of%20developing%20debt%20management%20problems%20as%20research%20shows%20they%20are%20set%20to%20spend%20more%20money%20than%20they%20can%20afford%20on%20keeping%20children%20entertained%20over%20Christmas.%0A%0AThe%20additional%20cost%20of%20keeping%20children%20entertained%20over%20the%20festive%20season%20means%20that%20more%20than%20thre&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/three-in-four-parents-risk-developing-debt-problems-this-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers continue to ease debt management problems</title>
		<link>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/consumers-continue-to-ease-debt-management-problems/</link>
		<comments>http://www.hamiltonlockedebtmanagement.co.uk/2009/12/consumers-continue-to-ease-debt-management-problems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:49:35 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1761</guid>
		<description><![CDATA[Consumers have continued to repay their debts at a record level throughout October, as they continued to focus on paying down existing debts rather than taking out additional loans.
During October, people managed to repay their unsecured balances &#8211; such as overdrafts, personal loans and credit card debts &#8211; by £579m, the largest contraction since 1993 [...]<p><a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/consumers-continue-to-ease-debt-management-problems/">Consumers continue to ease debt management problems</a> is a post from: <a href="http://www.hamiltonlockedebtmanagement.co.uk">Hamilton Locke Debt Management</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Consumers have continued to repay their debts at a record level throughout October, as they continued to focus on paying down existing debts rather than taking out additional loans.</strong></p>
<p>During October, people managed to repay their unsecured balances &#8211; such as overdrafts, personal loans and credit card debts &#8211; by £579m, the largest contraction since 1993 when the Bank of England started recording figures in this way.</p>
<p>It was also only the sixth time on record that consumer credit repayments have outstripped new borrowing.</p>
<p>This was driven by strong repayments on both loans and overdrafts, with additional borrowing on these falling by £713m throughout the month. However, lending on credit cards almost doubled, rising by £134m.</p>
<p>There was also another sharp fall in the amount of money held in building society savings accounts. October saw £1.24 billion more money withdrawn from savings accounts than was paid into them, the eighth month in a row where this happened.</p>
<p>Adrian Coles, director-general of the Building Societies Association, said: <em>&#8220;There is little incentive for people to increase savings whilst the Bank rate remains at its current low level, and many may opt to repay debt instead.&#8221;</em></p>
<p>Ivan Cooper, Chairman at debt advice experts Chiltern, said: <em>&#8220;The amount held in savings has fallen consecutively over the last eight months which is quite worrying, as it indicates that people may be eating away at them just to get by.</em></p>
<p><em>&#8220;But the worry is what happens when people&#8217;s savings run out? There is the possibility that they could develop debt problems if they continue to spend more than they earn.&#8221;</em></p>
<p><a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/consumers-continue-to-ease-debt-management-problems/">Consumers continue to ease debt management problems</a> is a post from: <a href="http://www.hamiltonlockedebtmanagement.co.uk">Hamilton Locke Debt Management</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-comfeed">
			<a href="http://www.hamiltonlockedebtmanagement.co.uk/2009/12/consumers-continue-to-ease-debt-management-problems/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-mail">
